Model No. | 650i |
System | |
CPU | Intel QC J1900 2.0 GHz |
Chipset | |
System Memory | 4 GB - 1 x 204pin DDR3L SODIMM Socket, up to 8GB |
Graphic Memory | Intel D2550 integrated, shard with system |
Operating System | POS Ready 2009, POS Ready 7, XP Pro, Vista, Linux, Windows 7 |
Display | |
Type | 15" Full Flat LCD Display |
Brightness | 250 nits |
Resolution | 1024 x 768 Pixel |
Touch Screen | 5 Wire Resistive Type or Projective Capacitive |
Tilt Angle | 35~90° (Horizontal) |
Storage | |
HDD | 1 x 2.5" SATA SDD 64 GB |
Interface | |
Serial | 3 x COM with Power Selected 5/12V (COM 1/2/6), 1 x COM without Power Output (COM 4), Select by Jumper |
USB | 5 x USB 2.0 (External), 3 x USB 2.0 (Internal, reserved for touch screen, Wi-Fi, and MSR) |
mSATA | 1 x mSATA (Internal) |
PS/2 | 1 x PS/2 (for PS/2 Keyboard/Mouse) |
Ethernet | 1 x RJ-45, Giga LAN |
Video | 1 x DB-15, VGA Out |
Power Out | 1 x 12VDC Jack for 2nd Display, 1 x 24VDC 3-pin Connector with Lock for Printer |
Cash Drawer | 1 x RJ-11, 12/24 VDC |
Audio | 1 x Line Out, 1 x MIC In, 1 x Internal Speakerx 1 |
General | |
Power Input | 12VDC 180W,4-pin Connector with Lock , (Power Adaptor: 100~240 VAC, 50/60HZ) |
Color | Silver, Black |
Compliance | FCC / CE / WEEE / RoHS |
Weight | 8.5 Kg |
Dimension (W x D x H: mm) | 391 x 266 x 395 |
Operating Temperature | 0°C~40°C |
Operating Humidity | 20% ~ 80% RH non-condensing |
Storage Temperature | -20°C~ 60°C |
Storage Humidity | 20% ~ 85% RH non-condensing |
Optional Peripherals | |
Modular MSR+i-Button | 3 Track, PS/2 or USB or COM |
Customer Display | 700 cd/m2, 20x 2 lines |
Embedded Printer | High-speed Thermal Receipt Printer |
Specification | |
Print Method | Thermal line printing |
Print Speed | 250mm/sec |
Print Life | 100 Km |
Print Font(ASCII) | ANK Font Font A: 12 x 24 dots Font B: 9 x 17 dots |
Print Font (Graphic) | 24 x 24 dots |
Resolution | 576 dots/line or 512 dots/line |
Print Font Character Support | International Font, Big 5 Chinese, GB Chinese, Japanese, Korean selectable |
Character Per Line | 48 (Font A) / 64(Font B) |
Effective Print Width | 72mm |
Paper Width | 79.5mm± 0.5mm |
Paper Roll Diameter | 83mm |
Paper Thickness | 0.06~0.08mm |
Driver | Win 9X/Win ME/Win 2000/ Win 2003/Win NT/Win XP/ Win Vista/Win 7, 相容 EPSON 及 SAMSUNG |
Print Command | ESC/POS commands set compatible |
Auto-Cutter | Yes (Partiel) |
Paper End Detection | Yes |
Over-Heat Halt-on Protection | Yes |
Interface | |
Serial | Multi I/O Interface (Serial +Ethernet +USB) |
USB |
Ethernet |
Cash Drawer | DC 24V/1A, 6-Wire RJ-11 Socket |